As I order parts to replace the hardware on vintage synths, I’ve decided to track what these parts are. Mainly, this is for myself, but hopefully this will be helpful to someone else.
You can use the filters to hide rows. For example, entering “minimoog” in the Screws table will show only the screws for the Moog Minimoog.
Vintage Synth Hardware – Screws
Brand | Model | Location | Screw Type | Thread | Length | Drive Type | Head Profile | Material | McMaster-Carr Part #/Link | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Moog | Memorymoog | Aluminum fascia (w/ LAC and headphone jack) mount to upper cabinet | Metal | #8 – 15 tpi | 1/2″ | Phillips | Pan | Black Oxide Steel | 90935A194 | |
Moog | Memorymoog | Wood trim under keys | Metal | #8 – 15 tpi | 1 1/4″ | Phillips | Pan | Black Oxide Steel | 90935A201 | |
Moog | Memorymoog | Rear exterior screws holding aluminum top cabinet to base (x3) | Metal | #8 – 18 tpi | 1/2″ | Phillips | Pan | Black Zinc Plated | 92115A228 | |
Moog | Memorymoog | Power Supply Unit | Metal | 10-32 | 5/8″ | Phillips | Pan | Black Oxide Steel | 92224A199 | |
Moog | Memorymoog | Base panel | Wood | #14 | 5/16″ | Phillips | Pan | Black Oxide Steel | 90935A355 | Not tested, so this could be wrong. The original is a blunt tip. |
Moog | Memorymoog Plus | MIDI board mount | Metal | 6-32 | 3/16″ | Phillips | Pan | Black Oxide Steel | 92224A130 | |
Moog | Minimoog | Top Decorative Wood Panel | Metal | #4 | 1/2″ | Phillips | Oval | Black Oxide Steel | 91775A515 | |
Moog | Minimoog | Pitch/Mod Wheel (LAC) Mounting | Machine | 4-40 | 3/8″ | Phillips | Pan | Black Oxide Steel | 91249A108 | |
Moog | Minimoog | Pitch/Mod Wheel (LAC) Decorative Wood mounting screws | Sheet Metal | #8 | 1 1/2″ | Phillips | Pan | Black Oxide Steel | 90935A203 | Original head is more shallow. And yes, they used sheet metal screws for wood. |
Moog | Minimoog | Glide/Delay Switch Mounting | Machine | 4-40 | 1/4″ | Phillips | Pan | Black Oxide Steel | 91249A105 | |
Moog | Minimoog | S-Trig, Power Out, and VAC setting | Machine | 4-40 | 9/16″ | Phillips | Flat (Standard angle) | Black Oxide Steel | 96640A229 | These are longer than the originals because the original length is so short they are VERY hard to reinstall. |
Moog | Minimoog | Rear case cover | Sheet Metal | #6 | 1/2″ | Phillips | Truss | Stainless Steel | 93406A149 | Not a perfect match. The originals were more like button-head Phillips which no longer exists. |
Moog | Minimoog | Bottom cover | Wood | #6 | 1″ | Phillips | Flat (Standard angle) | Black Oxide Steel | 90033A160 | |
Simmons | SDSV | Panels | Metal | 4-24 | 1/4″ | Pozi-Drive | Pan | Zinc Plated | B00GIAN468 | Found on Amazon |
Simmons | SDS9 | Chassis | Metal | #6 | 3/8″ | Phillips | Pan | Black Oxide Steel | 90935a146 | Phillips replacement for the original Pozidriv screws. |
Simmons | SDS9 | Ground | Machine | M3 x .5 | 8mm | Phillips | Pan | Passivated Stainless Steel | 92000A118 | This is a Phillips replacement for the original and extremely annoying slotted head screw. If you really want that, then go with: 91200A114 |
Simmons | SDS9 | Transformer Mount | Machine | M5 x .8 | 8mm | Phillips | Truss | Stainless Steel | 92467A318 | This is a Phillips truss replacement for the crappy slotted pan head. If you want that for some reason, go with: 90353A251 |
Studer | A810 | Panels (e.g., meters) | Machine | M3 x .5 | 6mm | Hex 2.5mm | Button | Black Oxide Steel | 91239A140 | |
Studer | A810 | Front Fascia (behind reels) | Machine | M4 x .7 | 8mm | Hex 2.5mm | Button | Black Oxide Steel | 91239A14 | |
Studer | A810 | Console decorative plates | Machine | M4 x .7 | 6mm | Hex 2.5mm | Button | Zinc-plated | 91306A65 | |
Studer | A810 | Head Block | Machine (Partially Threaded) | M4 x .7 | 35 mm 20 mm threaded | Hex 3mm | Socket | Blue-Dyed Zinc-Plated | 91502A132 | The originals are cad-plated. |
Roland | Jupiter 6 | Aluminum end cheeks | Machine | M4 x .7 | 6mm | JIS 2* | Oval | Passivated | 90258A210 | * Phillips replacement in the link |
Vintage Synth Hardware – Nuts
Brand | Model | Location | Drive Style/Type | Secondary Type | Thread | Width | Height | Material | McMaster-Carr Part #/Link | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Moog | Memorymoog | Various incl. LAC wheel and board mount, control panels | Hex | External-Tooth Lock | 6-32 | 5/16″ | 9/64″ | Zinc-Plated Steel | 90675A00 | |
Moog | Minimoog | Various incl. rocker switch mounts, S-Trig, Power Out, VAC select | Hex | 4-40 | 3/16″ | 1/16″ | Zinc-plated Steel | 90760A005 | ||
Simmons | SDS9 | Circuit board, PSU board, ground lugs | Hex | Nyloc | M3 x .7 | 5.5mm | 4mm | Zinc-plated Steel | 90576A102 | |
Vintage Synth Hardware – Washers
Brand | Model | Location | Washer Type | Screw Size | Inside Diameter | Outside Diameter | Thickness | Material | McMaster-Carr Part #/Link | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Moog | Memorymoog | Wood trim under keys #8 screw | Split | #8 | 0.174″ | 0.293″ | 0.040″ | Steel | 91102A735 | |
Moog | Memorymoog | Power Supply Unit | Tooth Lock (Internal) | #10 | 0.195″ | 0.381″ | 0.018″-0.024″ | Stainless Steel | 98449A530 | |
Moog | Minimoog | Various incl. rocker rwitch mounts, S-Trig, Power Out, VAC select | Tooth Lock (Internal) | #4 | 0.115″ | 0.270″ | 0.012″-0.018″ | Stainless Steel | 98449A510 | |
Simmons | SDS9 | Ground washer, PSU washers | Flat | M3 | 3.2mm | 7mm | 0.4 – 0.6 mm | Stainless Steel | 93475A210 | |
Simmons | SDS9 | Transformer Mount | Flat | M5 | 5.3mm | 9mm | 0.9-1.1 mm | Stainless Steel | 98689A114 | 1mm smaller OD than original |
Studer | A810/A820 | Head Block, internal M4 screws | Belleville Spring Lock | No. 8, M4 | 0.169″ | 0.276″ | 0.020″ | Steel | 93501A009 | |
Switchcraft/Various | Various incl. Minimoog, Memorymoog | 1/4″ Female panel-mount jacks | Shim | N/A | 3/8″ | 5/8″ | 0.016″ | Stainless Steel | 97022A425 | |